
Scitec Nutrition Radical Whey 2000gr
- Stock: In Stock
- Brand: Scitec Nutrition
- SKU: BC00458SN
64.90€
Ex Tax: 64.90€
Available Options
Free Shipping
This Product qualifies for Free Shipping
Product Details
DIRECTIONS OF USE.
Mix 1 serving (22.5 g – 1/3 scoop) with 200 ml of water in a shaker bottle. For accurate measurement, use a scale. Consume 1 serving daily. Use as part of a balanced diet and healthy lifestyle.
SUPPLEMENT FACTS.
| 100 g | RI*(100 g) | 22.5 g | |
| Energy | 1555 kJ / 367 kcal | 18% | 350 kJ / 82 kcal |
| Fat | 1.5 g | 2% | <0.5 g |
| of which saturates | 0.8 g | 4% | 0.2 g |
| Carbohydrate | 16 g | 6% | 3.6 g |
| of which sugars | 8.0 g | 9% | 1.8 g |
| Protein | 71 g | 142% | 16 g |
| Salt | 0.84 g | 14% | 0.19 g |
|
*Reference intake of an average adult (8400 kJ / 2000 kcal). *Gluten free: ≤20 mg gluten/kg ready to drink product prepared with water. *Fat free: ≤0.5 g fat / 100 ml ready to drink product prepared with water. | |||
Other added active ingredients
| Creatine Monohydrate | 3375 mg |
| - of which creatine | 2968 mg |
| Glycine | 2250 mg |
| L-Glutamine | 113 mg |
| L-Leucine | 113 mg |
| L-Arginine hydrochloride | 113 mg |
| - of which L-Arginine | 93 mg |
| L-Isoleucine | 56 mg |
| L-Valine | 56 mg |
Total amino acid profile of 100 g product
| Essential Amino Acids (EAAs) | Conditionally Essential Amino Acids (CAAs) | Nonessential Amino Acids (NAAs) | |||
| L-Histidine | 1.0 g | L-Arginine | 2.0 g | L-Alanine | 2.3 g |
| L-Isoleucine | 3.3 g | L-Cysteine | 1.6 g | L-Asparagine and L-Aspartic Acid | 5.2 g |
| L-Leucine | 6.1 g | L-Glutamine and L-Glutamic Acid | 9.8 g | Glycine | 18.4 g |
| L-Lysine | 4.5 g | L-Proline | 3.0 g | L-Serine | 2.4 g |
| L-Methionine | 1.2 g | L-Tyrosine | 1.5 g | ||
| L-Phenylalanine | 1.7 g | ||||
| L-Threonine | 3.0 g | ||||
| L-Tryptophan | 0.8 g | ||||
| L-Valine | 3.2 g | ||||
| Total | 24.8 g | Total | 17.9 g | Total | 28.3 g |
|
INGREDIENTS: Instant whey proteins (milk) {whey protein concentrate (milk), emulsifier [lecithins (soy)], whey protein isolate (milk)}, maltodextrin, creatine monohydrate, skimmed milk powder, glycine, fat-reduced cocoa powder, flavourings (contains caffeine), thickener (xanthan gum), L-Leucine¹, L-Glutamine, L-Arginine hydrochloride, salt, L-Isoleucine¹, L-Valine¹, sweeteners (acesulfame K, sucralose), colour (sulphite ammonia caramel). ¹BCAAs: branched chain amino acids. ALLERGEN INFORMATION: Made in a plant that manufactures egg, peanuts, nuts, celery, fish, crustacean and sulphur dioxide containing foods. WARNINGS: Not for use by individuals under the age of 18 or those with medical condition and/or taking medications. Do not use if pregnant or nursing. BEST BEFORE (day/month/year): See in the white field (LOT/EXP). Store product tightly closed, in a cool, dry place. | |||||
Disclaimer: Product appearance may vary due to packaging updates or user screen settings.
Tags:
scitec nutrition radical whey 2000gr
, bc00458sn
, whey proteins
, Whey protein blend with whey protein concentrate and isolate
, providing protein and added creatine per serving. Enriched with amino acids and BCAAs. Gluten free
, fat free and palm oil free. Suitable for daily use. Available at bodyclub.gr
It May Interest You
SKU: BC00000ON
..
26.90€
Ex Tax:26.90€
SKU: BC00001ON
..
47.90€
Ex Tax:47.90€
SKU: BC00002ON
..
93.90€
Ex Tax:93.90€
SKU: BC00003ON
..
182.90€
Ex Tax:182.90€
SKU: BC00000SN
..
24.90€
Ex Tax:24.90€
SKU: BC00001SN
..
38.90€
Ex Tax:38.90€
SKU: BC00002SC
..
81.90€
Ex Tax:81.90€
SKU: BC00003SN
..
159.90€
Ex Tax:159.90€
SKU: BC0010GTN
..
35.00€
Ex Tax:35.00€
SKU: BC00540GTN
..
85.00€
Ex Tax:85.00€
SKU: BC00100ON
..
102.90€
Ex Tax:102.90€
SKU: BC1003GTN
..
70.00€
Ex Tax:70.00€
SKU: BC00410ON
..
54.90€
Ex Tax:54.90€




































